CHSAA qualifier field and Niwot High School's entries in CHSAA 4A.
Only official qualifier entries are shown in this table.
| Meet | Source | Verification | |||||
|---|---|---|---|---|---|---|---|
| 1 | Quinn Sullivan Grade 11 CHSAA qualifier #1MaxPreps leaderboard #1Verified matchProj 1.06 | Niwot High School 4A classification | 1:49.89 | 2026-05-11 | 2026 4A State Qualifier List | manual | verified |
| 2 | Jay McDonald Grade 11 CHSAA qualifier #2MaxPreps leaderboard #2Verified matchProj 2.59 | Summit High School 4A classification | 1:51.53 | 2026-05-11 | 2026 4A State Qualifier List | manual | verified |
| 3 | Rocco Culpepper Grade 12 CHSAA qualifier #3MaxPreps leaderboard #3Verified matchProj 2.85 | Niwot High School 4A classification | 1:51.88 | 2026-05-11 | 2026 4A State Qualifier List | manual | verified |
| 4 | Nolan Thackwell Grade 12 CHSAA qualifier #4MaxPreps leaderboard #4Verified matchProj 4.85 | Air Academy High School 4A classification | 1:52.40 | 2026-05-11 | 2026 4A State Qualifier List | manual | verified |
| 5 | Xzavier Campos Grade 12 CHSAA qualifier #5MaxPreps leaderboard #5Verified matchProj 4.7 | Coronado High School 4A classification | 1:52.69 | 2026-05-11 | 2026 4A State Qualifier List | manual | verified |
| 6 | Levi Smela Grade 11 CHSAA qualifier #6MaxPreps leaderboard #6Verified matchProj 5.67 | Thompson Valley High School 4A classification | 1:53.16 | 2026-05-11 | 2026 4A State Qualifier List | manual | verified |
| 7 | Isaac Vasquez Grade 12 CHSAA qualifier #7MaxPreps leaderboard #7Verified matchProj 9.05 | Thompson Valley High School 4A classification | 1:54.26 | 2026-05-11 | 2026 4A State Qualifier List | manual | verified |
| 8 | Ryder Keeton Grade 12 CHSAA qualifier #8MaxPreps leaderboard #8Verified matchProj 9.37 | Niwot High School 4A classification | 1:54.33 | 2026-05-11 | 2026 4A State Qualifier List | manual | verified |
| 9 | Tyler Blair Grade 12 CHSAA qualifier #9MaxPreps leaderboard #9Verified matchProj 10.18 | Eagle Valley High School 4A classification | 1:54.53 | 2026-05-11 | 2026 4A State Qualifier List | manual | verified |
| 10 | Trent Gabrielson Grade 12 CHSAA qualifier #10MaxPreps leaderboard #10Verified matchProj 10.62 | Thompson Valley High School 4A classification | 1:54.62 | 2026-05-11 | 2026 4A State Qualifier List | manual | verified |
| 11 | Bode Becker Grade 12 CHSAA qualifier #11MaxPreps leaderboard #11Verified matchProj 11.16 | Longmont High School 4A classification | 1:54.71 | 2026-05-11 | 2026 4A State Qualifier List | manual | verified |
| 12 | Axel Mason Grade 10 CHSAA qualifier #12MaxPreps leaderboard #12Verified matchProj 10.06 | Palmer Ridge High School 4A classification | 1:55.14 | 2026-05-11 | 2026 4A State Qualifier List | manual | verified |
| 13 | Levi Russell Grade 12 CHSAA qualifier #13MaxPreps leaderboard #13Verified matchProj 12.26 | Pomona High School 4A classification | 1:55.17 | 2026-05-11 | 2026 4A State Qualifier List | manual | verified |
| 14 | Antheney Herre Grade 11 CHSAA qualifier #14MaxPreps leaderboard #14Verified matchProj 15.99 | Thompson Valley High School 4A classification | 1:55.41 | 2026-05-11 | 2026 4A State Qualifier List | manual | verified |
| 15 | Broly Watts Grade 11 CHSAA qualifier #15MaxPreps leaderboard #16Verified mismatchProj 14.58 | Grand Junction Central 4A classification | 1:55.67 | 2026-05-11 | 2026 4A State Qualifier List | manual | verified |
| 16 | Jackson Marshall Grade 12 CHSAA qualifier #16MaxPreps leaderboard #17Verified mismatchProj 13.96 | Discovery Canyon Campus High School 4A classification | 1:55.87 | 2026-05-11 | 2026 4A State Qualifier List | manual | verified |
| 17 | Jude Ritzenhein Grade 9 CHSAA qualifier #17MaxPreps leaderboard #18Verified mismatchProj 15.84 | Niwot High School 4A classification | 1:56.16 | 2026-05-11 | 2026 4A State Qualifier List | manual | verified |
| 18 | David Roberts Grade 10 CHSAA qualifier #18MaxPreps leaderboard #19Verified mismatchProj 16.21 | Roosevelt High School 4A classification | 1:56.29 | 2026-05-11 | 2026 4A State Qualifier List | manual | verified |
These are the only entries used for scoring.
Top-18 rows absent from the official field and excluded from scoring.
Model-estimated focus changes from 4-event or relay pressure.
Start with who is in. Open an athlete name to see other events, relay notes, and whether they may drop this event.
Top nine score. Ranks 10-18 are in the state field. Rows outside the field need a better mark or an opening. The drop read checks event load, schedule pressure, team points, and relay conflicts.
This event: Schedule not loaded.
Hardest loaded 18th: 1:56.83 (2025). Hardest loaded 18th was 1:56.83 (2025); softest was 2:00.83 (2015). 2015: 2:00.83 / 2016: 1:58.58 / 2018: 1:58.87 / 2019: 1:59.58 / 2022: 1:58.11 / 2023: 1:59.14 / 2024: 1:56.95 / 2025: 1:56.83. 2025 was 4.00s tougher than 2015.
97/100 means very strong source support, not certainty. It reflects official historical cutoffs, current public ranking depth, verification status, and late-meet pressure. Official CHSAA/CHSAANow heat sheets and qualifier PDFs first, public timing-company pages second, MileSplit only as a convenience fallback. Public-source model only: current rank spread, event-specific May 6-10 Top 18 retention calibration, recent high-priority meet pressure (2 near-cutline marks), pending HOKA St. Vrain Invitational and Teddy's Last Chance Qualifier risk, and loaded CHSAA state seed cutoffs (2015, 2016, 2018, 2019, 2022, 2023, 2024, 2025). 2021 Rapid Results / CHSAA results are useful scratch evidence, but excluded from seed-cut history until a full accepted-entry list is verified. Historical source grade 90/100 from official/archived heat-sheet rows. Source caveats: 2025 (Official heat sheet; flagged for manual audit because the field looked underfilled in source research.). Late movement is weighted from Pueblo Twilight, HOKA St. Vrain, Teddy's Last Chance, Stutler Twilight, late league meets; current near-cutline sample has 13 recent marks and 2 high-priority last-chance marks. Late-wave pressure 25%.
Boys 800m Run: athletes in first, then athletes just outside.
Rank, mark, point chance, and drop chance are grouped for easy reading.
Current entries with the strongest drop signal. Distance checks compare the athlete's 800, 1600, and 3200 before flagging one.
| Read | Event | Athlete | School | Seed | Reason |
|---|---|---|---|---|---|
| No one is likely to drop this event right now. | |||||