CHSAA qualifier field and Niwot High School's entries in CHSAA 4A.
Only official qualifier entries are shown in this table.
| Meet | Source | Verification | |||||
|---|---|---|---|---|---|---|---|
| 1 | Oliver Horton Grade 11 CHSAA qualifier #1MaxPreps leaderboard #1Verified matchProj 1.69 | Coronado High School 4A classification | 8:56.10 | 2026-05-11 | 2026 4A State Qualifier List | manual | verified |
| 2 | Hunter Robbie Grade 12 CHSAA qualifier #2MaxPreps leaderboard #2Verified matchProj 1.63 | Niwot High School 4A classification | 8:56.61 | 2026-05-11 | 2026 4A State Qualifier List | manual | verified |
| 3 | Ryder Keeton Grade 12 CHSAA qualifier #3MaxPreps leaderboard #5Verified mismatchProj 2.94 | Niwot High School 4A classification | 9:01.30 | 2026-05-11 | 2026 4A State Qualifier List | manual | verified |
| 4 | Aiden Le Roux Grade 12 CHSAA qualifier #4MaxPreps leaderboard #6Verified mismatchProj 5.54 | Cheyenne Mountain High School 4A classification | 9:10.38 | 2026-05-11 | 2026 4A State Qualifier List | manual | verified |
| 5 | Trent Gabrielson Grade 12 CHSAA qualifier #5MaxPreps leaderboard #7Verified mismatchProj 8.66 | Thompson Valley High School 4A classification | 9:13.83 | 2026-05-11 | 2026 4A State Qualifier List | manual | verified |
| 6 | Benjamin Olds Grade 10 CHSAA qualifier #6MaxPreps leaderboard #8Verified mismatchProj 5.35 | Palmer Ridge High School 4A classification | 9:15.72 | 2026-05-11 | 2026 4A State Qualifier List | manual | verified |
| 7 | Carson Smith Grade 12 CHSAA qualifier #7MaxPreps leaderboard #11Verified mismatchProj 6.84 | Air Academy High School 4A classification | 9:18.77 | 2026-05-11 | 2026 4A State Qualifier List | manual | verified |
| 8 | Gabriel Marshall Grade 12 CHSAA qualifier #8MaxPreps leaderboard #12Verified mismatchProj 7.57 | Niwot High School 4A classification | 9:20.35 | 2026-05-11 | 2026 4A State Qualifier List | manual | verified |
| 9 | Garrett Sherrard Grade 11 CHSAA qualifier #9MaxPreps leaderboard #13Verified mismatchProj 9.23 | Niwot High School 4A classification | 9:21.52 | 2026-05-11 | 2026 4A State Qualifier List | manual | verified |
| 10 | Antheney Herre Grade 11 CHSAA qualifier #10MaxPreps leaderboard #14Verified mismatchProj 13.08 | Thompson Valley High School 4A classification | 9:22.64 | 2026-05-11 | 2026 4A State Qualifier List | manual | verified |
| 11 | Dylan Blair Grade 12 CHSAA qualifier #11MaxPreps leaderboard #15Verified mismatchProj 9.15 | Eagle Valley High School 4A classification | 9:22.72 | 2026-05-11 | 2026 4A State Qualifier List | manual | verified |
| 12 | Josh Knight Grade 11 CHSAA qualifier #12MaxPreps leaderboard #16Verified mismatchProj 10.93 | Mead High School 4A classification | 9:24.23 | 2026-05-11 | 2026 4A State Qualifier List | manual | verified |
| 13 | Noah Thompson Grade 12 CHSAA qualifier #13MaxPreps leaderboard #17Verified mismatchProj 10.9 | Lewis-Palmer High School 4A classification | 9:26.20 | 2026-05-11 | 2026 4A State Qualifier List | manual | verified |
| 14 | Grant Pierson Grade 11 CHSAA qualifier #14MaxPreps leaderboard #18Verified mismatchProj 15.68 | Thompson Valley High School 4A classification | 9:27.41 | 2026-05-11 | 2026 4A State Qualifier List | manual | verified |
| 15 | David Roberts Grade 10 CHSAA qualifier #15MaxPreps leaderboard #19Verified mismatchProj 14.83 | Roosevelt High School 4A classification | 9:27.96 | 2026-05-11 | 2026 4A State Qualifier List | manual | verified |
| 16 | Braylon Brown Grade 9 CHSAA qualifier #16MaxPreps leaderboard #21Verified mismatchProj 15.08 | Niwot High School 4A classification | 9:31.21 | 2026-05-11 | 2026 4A State Qualifier List | manual | verified |
| 17 | Lukas Remeikis Grade 11 CHSAA qualifier #17MaxPreps leaderboard #22Verified mismatchProj 15.49 | Summit High School 4A classification | 9:32.07 | 2026-05-11 | 2026 4A State Qualifier List | manual | verified |
| 18 | Kiptoo Barmasai Grade 10 CHSAA qualifier #18MaxPreps leaderboard #23Verified mismatchProj 16.42 | Mesa Ridge High School 4A classification | 9:33.38 | 2026-05-11 | 2026 4A State Qualifier List | manual | verified |
These are the only entries used for scoring.
Top-18 rows absent from the official field and excluded from scoring.
Model-estimated focus changes from 4-event or relay pressure.
Start with who is in. Open an athlete name to see other events, relay notes, and whether they may drop this event.
Top nine score. Ranks 10-18 are in the state field. Rows outside the field need a better mark or an opening. The drop read checks event load, schedule pressure, team points, and relay conflicts.
This event: Schedule not loaded.
Hardest loaded 18th: 9:36.35 (2022). Hardest loaded 18th was 9:36.35 (2022); softest was 10:02.82 (2016). 2015: 9:57.89 / 2016: 10:02.82 / 2018: 9:45.06 / 2019: 9:54.42 / 2022: 9:36.35 / 2023: 9:39.19 / 2024: 9:37.22 / 2025: 9:42.08. 2025 was 15.81s tougher than 2015.
97/100 means very strong source support, not certainty. It reflects official historical cutoffs, current public ranking depth, verification status, and late-meet pressure. Official CHSAA/CHSAANow heat sheets and qualifier PDFs first, public timing-company pages second, MileSplit only as a convenience fallback. Public-source model only: current rank spread, event-specific May 6-10 Top 18 retention calibration, recent high-priority meet pressure (3 near-cutline marks), pending HOKA St. Vrain Invitational and Teddy's Last Chance Qualifier risk, and loaded CHSAA state seed cutoffs (2015, 2016, 2018, 2019, 2022, 2023, 2024, 2025). 2021 Rapid Results / CHSAA results are useful scratch evidence, but excluded from seed-cut history until a full accepted-entry list is verified. Historical source grade 90/100 from official/archived heat-sheet rows. Source caveats: 2025 (Official heat sheet; flagged for manual audit because the field looked underfilled in source research.). Late movement is weighted from Pueblo Twilight, HOKA St. Vrain, Teddy's Last Chance, Stutler Twilight, late league meets; current near-cutline sample has 9 recent marks and 3 high-priority last-chance marks. Late-wave pressure 22%.
Boys 3200m Run: athletes in first, then athletes just outside.
Rank, mark, point chance, and drop chance are grouped for easy reading.
Current entries with the strongest drop signal. Distance checks compare the athlete's 800, 1600, and 3200 before flagging one.
| Read | Event | Athlete | School | Seed | Reason |
|---|---|---|---|---|---|
| No one is likely to drop this event right now. | |||||