CHSAA qualifier field and Niwot High School's entries in CHSAA 4A.
Only official qualifier entries are shown in this table.
| Meet | Source | Verification | |||||
|---|---|---|---|---|---|---|---|
| 1 | Gavin Reddick Grade 12 CHSAA qualifier #1MaxPreps leaderboard #1Verified matchProj 1.06 | Canon City High School 4A classification | 10.57 | 2026-05-11 | 2026 4A State Qualifier List | manual | verified |
| 2 | Zaccary Southern Grade 12 CHSAA qualifier #2MaxPreps leaderboard #2Verified matchProj 4.24 | Wheat Ridge High School 4A classification | 10.66 | 2026-05-11 | 2026 4A State Qualifier List | manual | verified |
| 3 | Maddox Hubbart Grade 12 CHSAA qualifier #3MaxPreps leaderboard #3Verified matchProj 4.71 | Mitchell High School 4A classification | 10.71 | 2026-05-11 | 2026 4A State Qualifier List | manual | verified |
| 4 | Liam Holliday Grade 12 CHSAA qualifier #4MaxPreps leaderboard #4Verified matchProj 4.43 | Palmer Ridge High School 4A classification | 10.72 | 2026-05-11 | 2026 4A State Qualifier List | manual | verified |
| 5 | Owen Hays Grade 11 CHSAA qualifier #5MaxPreps leaderboard #5Verified matchProj 5.29 | Roosevelt High School 4A classification | 10.73 | 2026-05-11 | 2026 4A State Qualifier List | manual | verified |
| 6 | Jaden Townsend Grade 12 CHSAA qualifier #6MaxPreps leaderboard #7Verified mismatchProj 7.89 | Falcon High School 4A classification | 10.76 | 2026-05-11 | 2026 4A State Qualifier List | manual | verified |
| 7 | Deklan Woodden Grade 12 CHSAA qualifier #7MaxPreps leaderboard #8Verified mismatchProj 7.94 | Montrose High School 4A classification | 10.76 | 2026-05-11 | 2026 4A State Qualifier List | manual | verified |
| 8 | JaMaurius Taylor Grade 10 CHSAA qualifier #8MaxPreps leaderboard #9Verified mismatchProj 8.6 | Timnath Middle-High School 4A classification | 10.77 | 2026-05-11 | 2026 4A State Qualifier List | manual | verified |
| 9 | Jayden Leonard Grade 10 CHSAA qualifier #9MaxPreps leaderboard #10Verified mismatchProj 9.87 | Palmer Ridge High School 4A classification | 10.78 | 2026-05-11 | 2026 4A State Qualifier List | manual | verified |
| 10 | Jax Lamb Grade 10 CHSAA qualifier #10MaxPreps leaderboard #11Verified mismatchProj 9.13 | Greeley West High School 4A classification | 10.79 | 2026-05-11 | 2026 4A State Qualifier List | manual | verified |
| 11 | Houston Howell Grade 10 CHSAA qualifier #11MaxPreps leaderboard #12Verified mismatchProj 9.12 | Roosevelt High School 4A classification | 10.81 | 2026-05-11 | 2026 4A State Qualifier List | manual | verified |
| 12 | Paul Young Grade 12 CHSAA qualifier #12MaxPreps leaderboard #13Verified mismatchProj 10.23 | Severance High School 4A classification | 10.82 | 2026-05-11 | 2026 4A State Qualifier List | manual | verified |
| 13 | Kobe Dooley Grade 12 CHSAA qualifier #13MaxPreps leaderboard #15Verified mismatchProj 11.32 | Mesa Ridge High School 4A classification | 10.84 | 2026-05-11 | 2026 4A State Qualifier List | manual | verified |
| 14 | Quinn Pascual Grade 12 CHSAA qualifier #14MaxPreps leaderboard #16Verified mismatchProj 15.98 | Discovery Canyon Campus High School 4A classification | 10.85 | 2026-05-11 | 2026 4A State Qualifier List | manual | verified |
| 15 | Jonah Beck Grade 11 CHSAA qualifier #15MaxPreps leaderboard #17Verified mismatchProj 13.48 | Severance High School 4A classification | 10.87 | 2026-05-11 | 2026 4A State Qualifier List | manual | verified |
| 16 | Zachariah Crisler Grade 11 CHSAA qualifier #16MaxPreps leaderboard #18Verified mismatchProj 14.62 | Palmer Ridge High School 4A classification | 10.89 | 2026-05-11 | 2026 4A State Qualifier List | manual | verified |
| 17 | Wynn Sanders Grade 11 CHSAA qualifier #17MaxPreps leaderboard #20Verified mismatchProj 16.01 | Eagle Valley High School 4A classification | 10.92 | 2026-05-11 | 2026 4A State Qualifier List | manual | verified |
| 18 | Caden Vinson-Cline Grade 12 CHSAA qualifier #18MaxPreps leaderboard #21Verified mismatchProj 17.08 | Cheyenne Mountain High School 4A classification | 10.93 | 2026-05-11 | 2026 4A State Qualifier List | manual | verified |
These are the only entries used for scoring.
Top-18 rows absent from the official field and excluded from scoring.
Model-estimated focus changes from 4-event or relay pressure.
Start with who is in. Open an athlete name to see other events, relay notes, and whether they may drop this event.
Top nine score. Ranks 10-18 are in the state field. Rows outside the field need a better mark or an opening. The drop read checks event load, schedule pressure, team points, and relay conflicts.
This event: Schedule not loaded.
Hardest loaded 18th: 11.09 (2023). Hardest loaded 18th was 11.09 (2023); softest was 11.33 (2019). 2015: 11.17 / 2016: 11.16 / 2018: 11.24 / 2019: 11.33 / 2022: 11.23 / 2023: 11.09 / 2024: 11.11 / 2025: 11.09. 2025 was 0.08s tougher than 2015.
96/100 means very strong source support, not certainty. It reflects official historical cutoffs, current public ranking depth, verification status, and late-meet pressure. Official CHSAA/CHSAANow heat sheets and qualifier PDFs first, public timing-company pages second, MileSplit only as a convenience fallback. Public-source model only: current rank spread, event-specific May 6-10 Top 18 retention calibration, recent high-priority meet pressure (0 near-cutline marks), pending HOKA St. Vrain Invitational and Teddy's Last Chance Qualifier risk, and loaded CHSAA state seed cutoffs (2015, 2016, 2018, 2019, 2022, 2023, 2024, 2025). 2021 Rapid Results / CHSAA results are useful scratch evidence, but excluded from seed-cut history until a full accepted-entry list is verified. Historical source grade 92/100 from official/archived heat-sheet rows. Late movement is weighted from Pueblo Twilight, HOKA St. Vrain, Teddy's Last Chance, Stutler Twilight, late league meets; current near-cutline sample has 10 recent marks and 0 high-priority last-chance marks. May 6-10 backtest retained 43/54 Top 18 entries for Boys 100m; widening this event's late-week danger zone. Late-wave pressure 20%.
Boys 100m Dash: athletes in first, then athletes just outside.
Rank, mark, point chance, and drop chance are grouped for easy reading.
Current entries with the strongest drop signal. Distance checks compare the athlete's 800, 1600, and 3200 before flagging one.
| Read | Event | Athlete | School | Seed | Reason |
|---|---|---|---|---|---|
| No one is likely to drop this event right now. | |||||